Place of Origin: | CHINA |
Brand Name: | Nrentech |
Certification: | ISO/CE |
Model Number: | NR23506000CL |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD 1500~2000/unit FOB Shanghai |
Packaging Details: | one unit per carton 245cmL x 30cmW x 30cmH |
Delivery Time: | 5~8 working days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 200 units/month |
Extended Height: | 6m | Retracted Height: | 2.35m |
---|---|---|---|
Payloads: | 70kg Max. | Inner Spiral Cables: | 2x2.5mm^2 + 1xCAT5E |
Working Air Pressure: | 0.2Mpa/29PSI | Working Temperature: | -15~85 ℃ |
Number Of Sections: | 3 | Section Diameter Range: | 82mm~118mm |
Materials: | Aluminum Alloy 6063T5 | Accessories: | 1x Top Flange, 1x Bottom Flange, 1x Air Hose Pipe |
Mast Weight: | 40kg Approx. | Packing: | One Unit Per Carton 245cmL X 30cmW X 30cmH |
Optional Accessories: | DC12V Electric Air Compressor, Air Control | Other Height: | 4.2m, 4.5m, 6m 9m Available |
Collar Type: | Locking Collar Mast |
CCTV Masts 4.5m, 6m, 9m as standard Height Locking and Non-lockable collar available CCTV cables mounted inside Application for mobile CCTV, Security, Surveillance |
|||||||||
Part # | Payload | Extended Height | Retracted Height | Mast Weight | Nos. of Sections | Tube Diameter | Collar Type | Maximum Operate Pressure | Internal Cables |
NR18004500C | 100kg/220lb | 4.5m/14.8’ | 1.8m/5.9’ | 30kg/66lb | 3 | 82~118mm/3.22~4.65” | Non-locking | 0.2Mpa/29PSI | 1xCAT6 + 2x2.5mm + 10x0.5mm |
NR23506000CL | 100kg/220lb | 6m/19.7’ | 2.35m/7.71’ | 40kg/88lb | 3 | 82~118mm/3.22~4.65” | Non-locking | 0.2Mpa/29PSI | 1xCAT6 + 2x2.5mm + 10x0.5mm |
NR18004500C | 100kg/220lb | 4.5m/14.8’ | 1.8m/5.9’ | 35kg/77lb | 3 | 82~118mm/3.22~4.65” | Locking | 0.2Mpa/29PSI | 1xCAT6 + 2x2.5mm + 10x0.5mm |
NR23506000C | 100kg/220lb | 6m/19.7’ | 2.35m/7.71’ | 40kg/88lb | 3 | 82~118mm/3.22~4.65” | Non-locking | 0.2Mpa/29PSI | 1xCAT6 + 2x2.5mm + 10x0.5mm |
NR25009000C | 90kg/198lb | 9m/29.5’ | 2.5m/8.2’ | 72kg/158lb | 5 | 82~160mm/3.22~6.3" | Non-Locking | 0.2Mpa/29PSI | 1xCAT6 + 2x1.5 mm |
NR22009000C | 50kg/110lb | 9m/29.5’ | 2.02m/6.6’ | 72kg/158lb | 6 | 66~160mm/2.6~6.3" | Non-Locking | 0.2Mpa/29PSI | 1xCAT6 + 2x1.5 mm |
PNEUMATIC TELESCOPIC MAST
Pneumatic telescopic mast is a mast comprised of sections which collapse into each other and is driven by pneumatic/ air. Pneumatic Telescopic Masts are ideal for number of applications such as fixed and mobile radio communication, surveillance, elevated testing and mobile radar applications, light towers and other industries.
These masts could be deployed for extended periods and are versatile. Ease in operation, quick deployment and transportation are the key differentiators of these masts when compared to hydraulic mast, manual mast, electric mast.
DESCRIPTION
Non-lockable mast
l Lockable masts are locked using locking collars which are provided at the top of each section. Operating locking collars is easy through Yoke keys. Once these collars are locked properly they allow the mast sections to remain in extended position. And compressor can be move off when mast extended fully.
Lockable Mast
Lighting masts
Features:
Application:
Product Range and Brief Specs:
Erected height | 3meters to 30meters |
Retractable height | As per customer requirement |
Head loads | Up to 700kg |
Type of mast | Guy support or self-support |
Wind speed(optional) | 80km/h |
Wind speed(survival) | 120km/h |
Type of application | Ground mounting or vehicle mounting |
Environment conditions | Suitable for all weather conditions |
Pneumatic source | Electric air pump(optional) |