Product Details
Place of Origin: China
Brand Name: nrentech
Certification: ISO/CE
Model Number: NR-1500-3200-50D
Payment & Shipping Terms
Minimum Order Quantity: 1
Price: USD 500~800/unit
Packaging Details: carton box.
Delivery Time: 20 days
Payment Terms: T/T
Supply Ability: 200 units per month
Materials: |
Aluminum Alloy AL6063T5 |
Extend Height: |
3.5m |
Retract Height: |
1.5m |
Number Of Sections: |
3 |
Section Dia.: |
56~87mm |
Working Air Pressure: |
0.2Mpa/29PSI |
Weight: |
10kg Approx. |
Inner Cables: |
Electric Cables Mounted Inside For Lighting |
Accessories: |
1xtop Flange, 1x Bottom Flange, 1x Air Hose Pipe |
Optional Accessories: |
Electric Air Compressor, Side Mounting Brackets |
Materials: |
Aluminum Alloy AL6063T5 |
Extend Height: |
3.5m |
Retract Height: |
1.5m |
Number Of Sections: |
3 |
Section Dia.: |
56~87mm |
Working Air Pressure: |
0.2Mpa/29PSI |
Weight: |
10kg Approx. |
Inner Cables: |
Electric Cables Mounted Inside For Lighting |
Accessories: |
1xtop Flange, 1x Bottom Flange, 1x Air Hose Pipe |
Optional Accessories: |
Electric Air Compressor, Side Mounting Brackets |
Tower Light Mast
Part # | Payload | Extended Height | Retracted Height | Mast Weight | Sections | Sections Diameter | Collar Type | Operate Pressure | Internal Cables |
NR1300-2700-25D | 25kg/55lb | 2.7m/8.9’ | 1.3m/4.3’ | 11kg/24lb | 3 | 43~70mm/1.7~2.8” | Non-locking | 0.2Mpa/29PSI | RVV 4x1.5mm2 |
NR1270-3200-35D | 35kg/77lb | 3.2m/10.5’ | 1.27m/4.17 | 14kg/30.8' | 4 | 43~87mm/1.69~3.43" | Non-locking | 0.2Mpa/29PSI | RVV 4x 1.5mm2 |
NR1520-4200-35D | 35kg/77lb | 4.2m/13.8’ | 1.52m/5’ | 16kg/35.2lb | 4 | 43~87mm/1.69~3.43" | Non-locking | 0.2Mpa/29PSI | RVV 4x 1.5mm2 |
NR1500-4500-50D | 50kg/110lb | 4.5m/14.8’ | 1.52m/4.9’ | 25kg/55lb | 5 | 51~118mm/2.1~4.65" | Non-locking | 0.2Mpa/29PSI | RVV 4x 2.0mm2 |
NR1750-6000-50D | 50kg/110lb | 6m/19.7’ | 1.75m/5.74’ | 35kg/77lb | 5 | 51~118mm/2.1~4.65" | Non-locking | 0.2Mpa/29PSI | RVV 2x2.0mm2 |
NR1750-6000-70D | 70kg/154lb | 6m/19.7’ | 1.75m/5.74’ | 45kg/99lb | 5 | 66~140mm/2.6~5.51" | Non-locking | 0.2Mpa/29PSI | RVV 2x2.5mm2 + 4x1.5mm2 |
NR1950-6500-100D | 100kg/220lb | 6.5m/21.3’ | 1.95m/6.4’ | 65kg/143lb | 5 | 82~160mm/3.22~6.3" | Non-locking | 0.2Mpa/29PSI | RVV 2x1.5mm2 + 8x2.5mm2 |
NR1950-6500-300D | 300kg/660lb | 6.5m/21.3’ | 1.95m/6.4’ | 80kg/176lb | 5 | 140~229mm/5.5~9" | Non-locking | 0.2Mpa/29PSI | RVV 12x2.5mm2 |
NR2000-8000-100D | 100kg/220lb | 8.0m/26.2’ | 2m/6.6’ | 80kg/176lb | 6 | 82~180mm/3.22~7.1" | Non-locking | 0.2Mpa/29PSI | 7x AWG14 |
NR2200-9000-50D | 50kg/110lb | 9m/29.5’ | 2.2m/7.22’ | 65kg/143lb | 6 | 51~140mm/2.1~5.51" | Non-locking | 0.2Mpa/29PSI | RVV 4x1.5mm2 |
NR2500-9000-300D | 300kg/660lb | 9m/29.5’ | 2.5m/8.2’ | 150kg/330lb | 5 | 140~229mm/5.5~9" | Non-locking | 0.2Mpa/29PSI | RVV 12x2.5mm2 |
Tags: